Sat, 19.05.2012
7° / 25°C
forecastFam. Fissneider in Rablà, South Tyrol - Italy. Tel. (+39) 0473 967 400
Furnished in cottage style, living-kitchen area with sitting area and table, coffee machine, sofa, safe, phone, radio, satellite TV, bedroom with children's bed, bath, shower, bidet, washbasin, children's basin, balcony.
Basic rate per day for 2 people, final cleaning: 40.00 €
| 31.03. - 14.04.2012 | 100,00 € |
| 14.04. - 26.05.2012 | 85,00 € |
| 26.05. - 09.06.2012 | 98,00 € |
| 09.06. - 23.06.2012 | 85,00 € |
| 23.06. - 07.07.2012 | 95,00 € |
| 07.07. - 21.07.2012 | 115,00 € |
| 21.07. - 25.08.2012 | 118,00 € |
| 25.08. - 08.09.2012 | 99,00 € |
| 08.09. - 29.09.2012 | 86,00 € |
| 29.09. - 20.10.2012 | 92,00 € |
| 20.10. - 03.11.2012 | 90,00 € |
Sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, bath, shower, bidet, washbasin, some with children's washbasin, balcony.
Basic rate per day for 2 people, final cleaning: 42.00 €
| 31.03. - 14.04.2012 | 109,00 € | 111,00 € |
| 14.04. - 26.05.2012 | 89,00 € | 92,00 € |
| 26.05. - 09.06.2012 | 107,00 € | 109,00 € |
| 09.06. - 23.06.2012 | 89,00 € | 92,00 € |
| 23.06. - 07.07.2012 | 104,00 € | 107,00 € |
| 07.07. - 21.07.2012 | 126,00 € | 129,00 € |
| 21.07. - 25.08.2012 | 129,00 € | 132,00 € |
| 25.08. - 08.09.2012 | 108,00 € | 110,00 € |
| 08.09. - 29.09.2012 | 90,00 € | 93,00 € |
| 29.09. - 20.10.2012 | 100,00 € | 104,00 € |
| 20.10. - 03.11.2012 | 98,00 € | 102,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom with children's bed, bath, shower, bidet, washbasin, children's washbasin, balcony – 2 of these apartments are handicap accessible and feature a terrace.
Basic rate per day for 2 people, final cleaning: 44.00 €
| 31.03. - 14.04.2012 | 129,00 € |
| 14.04. - 26.05.2012 | 100,00 € |
| 26.05. - 09.06.2012 | 127,00 € |
| 09.06. - 23.06.2012 | 100,00 € |
| 23.06. - 07.07.2012 | 124,00 € |
| 07.07. - 21.07.2012 | 143,00 € |
| 21.07. - 25.08.2012 | 148,00 € |
| 25.08. - 08.09.2012 | 128,00 € |
| 08.09. - 29.09.2012 | 104,00 € |
| 29.09. - 20.10.2012 | 114,00 € |
| 20.10. - 03.11.2012 | 108,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, small children's bedroom, bath, shower, bidet, washbasin, children's washbasin, balcony.
Basic rate per day for 3 people, final cleaning: 52.00 €
| 31.03. - 14.04.2012 | 150,00 € | 155,00 € |
| 14.04. - 26.05.2012 | 123,00 € | 126,00 € |
| 26.05. - 09.06.2012 | 149,00 € | 154,00 € |
| 09.06. - 23.06.2012 | 123,00 € | 126,00 € |
| 23.06. - 07.07.2012 | 146,00 € | 150,00 € |
| 07.07. - 21.07.2012 | 170,00 € | 175,00 € |
| 21.07. - 25.08.2012 | 178,00 € | 182,00 € |
| 25.08. - 08.09.2012 | 150,00 € | 153,00 € |
| 08.09. - 29.09.2012 | 127,00 € | 129,00 € |
| 29.09. - 20.10.2012 | 141,00 € | 143,00 € |
| 20.10. - 03.11.2012 | 135,00 € | 137,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, large children's bedroom, bath, shower, bidet, washbasin, children's washbasin, balcony.
Basic rate per day for 3 people, final cleaning: 56.00 €
| 31.03. - 14.04.2012 | 169,00 € | 174,00 € |
| 14.04. - 26.05.2012 | 137,00 € | 140,00 € |
| 26.05. - 09.06.2012 | 168,00 € | 173,00 € |
| 09.06. - 23.06.2012 | 137,00 € | 140,00 € |
| 23.06. - 07.07.2012 | 165,00 € | 168,00 € |
| 07.07. - 21.07.2012 | 192,00 € | 196,00 € |
| 21.07. - 25.08.2012 | 196,00 € | 200,00 € |
| 25.08. - 08.09.2012 | 169,00 € | 172,00 € |
| 08.09. - 29.09.2012 | 141,00 € | 144,00 € |
| 29.09. - 20.10.2012 | 156,00 € | 159,00 € |
| 20.10. - 03.11.2012 | 146,00 € | 149,00 € |