Sun, 19.05.2013
12° / 19°C
forecastFam. Fissneider in Rablà, South Tyrol - Italy. Tel. (+39) 0473 967 400
Furnished in cottage style, living-kitchen area with sitting area and table, coffee machine, sofa, safe, phone, radio, satellite TV, bedroom with children's bed, bath, shower, bidet, washbasin, children's basin, balcony.
40m²
Basic rate per day for 2 people, final cleaning: 40.00 €
| 06.04. - 18.05.2013 | 88,00 € |
| 18.05. - 01.06.2013 | 101,00 € |
| 01.06. - 29.06.2013 | 88,00 € |
| 29.06. - 06.07.2013 | 98,00 € |
| 06.07. - 20.07.2013 | 118,00 € |
| 20.07. - 24.08.2013 | 122,00 € |
| 24.08. - 07.09.2013 | 102,00 € |
| 07.09. - 28.09.2013 | 89,00 € |
| 28.09. - 19.10.2013 | 95,00 € |
| 19.10. - 03.11.2013 | 92,00 € |
Sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, bath, shower, bidet, washbasin, some with children's washbasin, balcony.
42m² - 48m²
Basic rate per day for 2 people, final cleaning: 42.00 €
| 06.04. - 18.05.2013 | 92,00 € | 95,00 € |
| 18.05. - 01.06.2013 | 110,00 € | 113,00 € |
| 01.06. - 29.06.2013 | 92,00 € | 95,00 € |
| 29.06. - 06.07.2013 | 107,00 € | 110,00 € |
| 06.07. - 20.07.2013 | 129,00 € | 133,00 € |
| 20.07. - 24.08.2013 | 133,00 € | 136,00 € |
| 24.08. - 07.09.2013 | 111,00 € | 113,00 € |
| 07.09. - 28.09.2013 | 93,00 € | 96,00 € |
| 28.09. - 19.10.2013 | 103,00 € | 107,00 € |
| 19.10. - 03.11.2013 | 101,00 € | 105,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom with children's bed, bath, shower, bidet, washbasin, children's washbasin, balcony – 2 of these apartments are handicap accessible and feature a terrace.
50m² - 52m²
Basic rate per day for 2 people, final cleaning: 44.00 €
| 06.04. - 18.05.2013 | 103,00 € |
| 18.05. - 01.06.2013 | 131,00 € |
| 01.06. - 29.06.2013 | 103,00 € |
| 29.06. - 06.07.2013 | 128,00 € |
| 06.07. - 20.07.2013 | 147,00 € |
| 20.07. - 24.08.2013 | 152,00 € |
| 24.08. - 07.09.2013 | 132,00 € |
| 07.09. - 28.09.2013 | 107,00 € |
| 28.09. - 19.10.2013 | 117,00 € |
| 19.10. - 03.11.2013 | 111,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, small children's bedroom, bath, shower, bidet, washbasin, children's washbasin, balcony.
56m² - 62m²
Basic rate per day for 3 people, final cleaning: 52.00 €
| 06.04. - 18.05.2013 | 127,00 € | 130,00 € |
| 18.05. - 01.06.2013 | 154,00 € | 159,00 € |
| 01.06. - 29.06.2013 | 127,00 € | 130,00 € |
| 29.06. - 06.07.2013 | 150,00 € | 155,00 € |
| 06.07. - 20.07.2013 | 175,00 € | 180,00 € |
| 20.07. - 24.08.2013 | 183,00 € | 188,00 € |
| 24.08. - 07.09.2013 | 156,00 € | 159,00 € |
| 07.09. - 28.09.2013 | 131,00 € | 133,00 € |
| 28.09. - 19.10.2013 | 145,00 € | 147,00 € |
| 19.10. - 03.11.2013 | 140,00 € | 142,00 € |
Equipped with living-kitchen area with sitting area and table, dishwasher, coffee machine, microwave, sofa, safe, phone, radio, satellite TV, bedroom, large children's bedroom, bath, shower, bidet, washbasin, children's washbasin, balcony.
70m²
Basic rate per day for 3 people, final cleaning: 56.00 €
| 06.04. - 18.05.2013 | 141,00 € | 144,00 € |
| 18.05. - 01.06.2013 | 173,00 € | 178,00 € |
| 01.06. - 29.06.2013 | 141,00 € | 144,00 € |
| 29.06. - 06.07.2013 | 170,00 € | 173,00 € |
| 06.07. - 20.07.2013 | 198,00 € | 202,00 € |
| 20.07. - 24.08.2013 | 202,00 € | 206,00 € |
| 24.08. - 07.09.2013 | 175,00 € | 178,00 € |
| 07.09. - 28.09.2013 | 145,00 € | 148,00 € |
| 28.09. - 19.10.2013 | 161,00 € | 164,00 € |
| 19.10. - 03.11.2013 | 151,00 € | 154,00 € |